Vinderchancer - DANSKE AUTOMATER
Den faktiske gevinstprocent på "DANSKE AUTOMATER" er ens uanset automatmodel. Men der er forskel, hvis du ser på indsatser.
25 øre | 81% |
50 øre | 83% |
1 kr. | 84% |
2 kr. | 88% |
Guld Jackpot - DANSKE AUTOMATER
(Kun relevant for produktgruppen "DANSKE AUTOMATER").
Da der er forskel på de forskellige automatmodeller (f.eks. Apache, Mount Everest, Orient Expressen o.s.v.), vil man opleve, at man på nogle modeller oftere vinder 3 træk på Guld Jackpotten. Men dette er medregnet i sandsynligheden for at vinde Guld Jackpotten.
BEMÆRK: DER ER DERFOR PRÆCIS LIGE STOR CHANCE FOR AT VINDE GULD JACKPOTTEN PÅ ALLE AUTOMATMODELLER.
Vinderchancer - 3D AUTOMATER
Weekend in Vegas | 96,60% |
Event Horizon | 96,51% |
More Gold Diggin' | 94,53% |
Safari Sam | 97,50% |
4 Seasons | 95,30% |
Genie's Fortune | 95,61% |
Under The Bed | 96,40% |
Fruit Zen | 95,96% |
Dr. Jekyll & Mr. Hyde | 96,17% |
Heist | 93,80% |
Paco and The Popping Peppers | 94,29% |
2 Million B.C. | 91,94% |
House of Fun | 94,96% |
Barbary Coast | 93,20% |
Boomanji | 95,96% |
Pinocchio | 96,53% |
A Christmas Carol | 94,60% |
Alkemor's Tower | 95,00% |
Frankenslot's Monster | 96,83% |
Fa Fa Twins | 95,29% |
Rockstar | 94,51% |
Sin City Nights | 93,66% |
Slot Father II | 96,60% |
Stampede | 95,27% |
Great 88 | 95,38% |
Birds | 96,55% |
Kawaii Kitty | 95,27% |
Blood Eternal | 95,29% |
The Angler | 97,10% |
The Magic Shoppe | 95,86% |
Fire & Steel | 95,21% |
Vinderchancer - SLOTS
Astro Cats | 95,44% |
Bloopers | 96,10% |
Champions Gold | 96,70% |
Chilli Gold 2 | 96,32% |
DJ Wild | 96,30% |
Electric Sam | 96,00% |
Glorious Empire | 96,93% |
Golden | 97,22% |
Hong Kong Tower | 96,30% |
Ivanhoe | 96,30% |
Foxin' Wins | 95,00% |
Merlins Millions | 95,08% |
Medusa II | 97,07% |
Irish Eyes 2 | 95,13% |
Lightning Gems | 95,35% |
Jackpot Jester | 94,99% |
James Dean | 95,42% |
Genie Wild | 95,35% |
Jack's Beanstalk | 95,46% |
Dragon Drop | 95,23% |
Spin Sorceress | 94,53% |
A Dragon's Story | 95,62% |
Witch Pickings | 95,80% |
Robin Hood the Prince of Tweets | 96,97% |
King Kong | 95,14% |
Psycho | 95,57% |
Gorilla Go wild | 92,06% |
Miss Midas | 95,30% |
Owl Eyes | 95,30% |
Pandamania | 95,53% |
1 Can 2 Can | 95,25% |
Judge Dredd | 95,22% |
Foxin' Wins Again | 95,67% |
Volcano Eruption | 95,41% |
Manic Millions | 95,08% |
Doubleplay Superbet | 95,04% |
Starmania | 97,86% |
Montezuma | 95,86% |
Sam On The Beach | 96,30% |
More Monkeys | 96,22% |
Panda Pow! | 95,51% |
Poltava | 96,40% |
Spartacus | 95,94% |
Taco Brothers | 96,20% |
The Lab | 96,30% |
Theatre Of Night | 96,14% |
Taco Brothers Christmas | 96,40% |
Viking Fire | 95,47% |
Wild Play Super Bet | 95,66% - 97,46% |
Wild Toro | 96,40% |
Zeus III | 96,10% |
Shangri La | 96,63% |
Bonanza | 96,00% |
Hidden | 96,30% |
Danger! High Voltage | 96,67% |
Starquest | 96,20% |
Ho Ho Tower | 96,40% |
Queen Of Riches | 96,90% |
Route 777 | 96,30% |
Gold | 95,03% |
Dragon Born | 95,00% |
White Rabbit | 97,39% |
Wild Seas | 96,30% |
Wonder Hounds | 96,46% |
Serengeti Lions | 97,01% |
Redroo | 95,30% |
Dragon Wins | 96,49% |
King Kong Fury | 95,36% |
Five Pirates | 95,47% |
Prosperity Twin | 96,28% |
Extra Chilli | 96,19% |
Lake's Five | 96,30% |
Flame | 96,61% |
Kaiju | 96,30% |
Rainbow Riches - Fortune Favours | 95,00% |
Foxin' Wins Football Fever | 95,22% - 95,62% |
Birthday! | 96,30% |
88 Fortunes | 96,00% |
Queen of the Castle | 95,40% |
Respin Rhino | 95,62% |
Top Strike Championship | 94,99% |
Temple Quest Spinfinity | 96,17% |
7's To Burn | 95,10% |
Raging Rhino | 95,91% |
Platooners | 96,30% |
The Mask | 96,52% |
Book of Gods | 96,35% |
Donuts | 96,19% |
Lightning Horseman | 95,73% |
Joker Gems | 96,30% |
Jackpot Jester 200.000 | 95,00% - 99,91% |
Kingdom's Edge | 95,50% |
Cleo's Wish | 95,82% |
Mild Rockers | 95,57% |
Emerald Isle | 96,39% |
Polterheist | 96,19% |
Silver Lion | 95,27% |
The Wild 3 | 96,62% - 96,83% |
Olympus Thunder | 97,02% |
Renegades | 95,57% - 96,37% |
Mad Mad Monkey | 95,40% |
Valkyrie | 96,30% |
Vegas Diamonds | 96,27% |
Who Wants To Be A Millionaire | 96,00% |
La Bomba | 96,27% |
Shilelds of the Wild | 95,57% |
OMG! Puppies | 96,05% |
Lucky Tree | 96,00% |
The Wiz | 96,10% |
Buster Hammer Carnival | 95,97% - 96,34% |
Inspector Gadget | 94,41% - 96,49% |
TED | 95,81% |
Diamond Mine | 96,43% |
Holy Diver | 96,39% - 96,54% |
Buffalo Rising Megaways | 96,50% |
Vinderchancer - CASINO
Double Zero Roulette | 97,74% - Indsatser på fem tal: 92,10% |
Roulette Master | 97,30% |
Blackjack Pro MonteCarlo Singlehand | 98,55% |
Blackjack Pro MonteCarlo Multihand | 98,55% |
European Roulette | 97,30% |